FGFR3 | ACHONDROPLASIA; ACH | 100800 | | |
| | | | | |
|
ACADM | ACYL-CoA DEHYDROGENASE, MEDIUM-CHAIN, DEFICIENCY OF | 201450 | | |
| | | | | |
|
| ADENOMATOUS POLYPOSIS OF THE COLON; APC | 175100 | | |
| | | | | |
|
APOE | ALZHEIMER DISEASE 2, LATE-ONSET; AD2 | 104310 | | |
| | | | | |
|
AR | ANDROGEN INSENSITIVITY SYNDROME; AIS | 300068 | | |
| | | | | |
|
| ANGELMAN SYNDROME; AS | 105830 | - Single copy FISH (kommerzielle Sonden)
| |
| Spezifikation - Pränatale Diagnostik
- Zytogenetisch
| | | | |
|
APOB | APOLIPOPROTEIN B; APOB | 107730 | | |
| | | | | |
|
APOE | APOLIPOPROTEIN E; APOE | 107741 | | |
| | | | | |
|
BTK | BRUTON AGAMMAGLOBULINEMIA TYROSINE KINASE; BTK | 300300 | | |
| | | | | |
|
CETP | CHOLESTERYL ESTER TRANSFER PROTEIN, PLASMA; CETP | 118470 | | |
| | | | | |
|
F2 | COAGULATION FACTOR II; F2 | 176930 | | |
| | | | | |
|
CPO | COPROPORPHYRIA | 121300 | | |
| | | | | |
|
| CRI-DU-CHAT SYNDROME | 123450 | - Single copy FISH (kommerzielle Sonden)
| |
| Spezifikation - Pränatale Diagnostik
- Zytogenetisch
| | | | |
|
UGT1A1 | CRIGLER-NAJJAR SYNDROME | 218800 | | |
| | | | | |
|
FGFR2 | CROUZON SYNDROME | 123500 | | |
| | | | | |
|
CFTR | CYSTIC FIBROSIS; CF | 219700 | | |
| Spezifikation - Pränatale Diagnostik
- Molekulargenetisch
| | | | |
|
ATN1 | DENTATORUBRAL-PALLIDOLUYSIAN ATROPHY; DRPLA | 125370 | | |
| | | | | |
|
| DIGEORGE SYNDROME; DGS | 188400 | - Single copy FISH (kommerzielle Sonden)
| |
| Spezifikation - Pränatale Diagnostik
- Zytogenetisch
| | | | |
|
| DIHYDROPYRIMIDINE DEHYDROGENASE; DPYD | 274270 | | |
| | | | | |
|
DMPK | DYSTROPHIA MYOTONICA 1 | 160900 | | |
| | | | | |
|
| FABRY DISEASE | 301500 | | |
| | | | | |
|
F5 | FACTOR V DEFICIENCY | 227400 | | |
| | | | | |
|
MEFV | FAMILIAL MEDITERRANEAN FEVER; FMF | 249100 | | |
| | | | | |
|
FMR1 | FRAGILE SITE MENTAL RETARDATION 1 GENE; FMR1 | 309550 | | |
| | | | | |
|
FRDA | FRIEDREICH ATAXIA 1; FRDA | 229300 | | |
| | | | | |
|
| GAUCHER DISEASE, TYPE I | 230800 | | |
| | | | | |
|
UGT1A1 | GILBERT SYNDROME | 143500 | | |
| | | | | |
|
HBA1 | HEINZ BODY ANEMIAS | 140700 | | |
| | | | | |
|
| HEMOCHROMATOSIS; HFE | 235200 | | |
| | | | | |
|
HBB | HEMOGLOBIN--BETA LOCUS; HBB | 141900 | | |
| | | | | |
|
HbD | HEMOGLOBIN--DELTA LOCUS; HBD | 142000 | | |
| | | | | |
|
HbG1 | HEMOGLOBIN, GAMMA A; HBG1 | 142200 | | |
| | | | | |
|
HBG2 | HEMOGLOBIN, GAMMA G; HBG2 | 142250 | | |
| | | | | |
|
MTHFR | HOMOCYSTINURIA DUE TO DEFICIENCY OF N(5,10)-METHYLENETETRAHYDROFOLATE
REDUCTASE ACTIVITY | 236250 | | |
| | | | | |
|
HD | HUNTINGTON DISEASE; HD | 143100 | | |
| | | | | |
|
| HYPERTENSION, ESSENTIAL | 145500 | | |
| | | | | |
|
FGFR3 | HYPOCHONDROPLASIA; HCH | 146000 | | |
| | | | | |
|
GP3A | INTEGRIN, BETA-3; ITGB3 | 173470 | | |
| | | | | |
|
| JACKSON-WEISS SYNDROME; JWS | 123150 | | |
| | | | | |
|
MT-ND1 MT-ND4 MT-ND6 | LEBER OPTIC ATROPHY | 535000 | | |
| | | | | |
|
BCR | LEUKEMIA (acute lymphoblastic) | 613065 | | |
| | | | | |
|
ABL BCR | LEUKEMIA, CHRONIC MYELOID; CML | 608232 | | |
| | | | | |
|
p53 | LI-FRAUMENI SYNDROME 1; LFS1 | 151623 | | |
| | | | | |
|
ATXN3 | MACHADO-JOSEPH DISEASE; MJD | 109150 | | |
| | | | | |
|
RYR1 | MALIGNANT HYPERTHERMIA, SUSCEPTIBILITY TO, 1; MHS1 | 145600 | | |
| | | | | |
|
HNF4A | MATURITY-ONSET DIABETES OF THE YOUNG, TYPE I; MODY1 | 125850 | | |
| | | | | |
|
GCK | MATURITY-ONSET DIABETES OF THE YOUNG, TYPE II; MODY2 | 125851 | | |
| | | | | |
|
HNF1A | MATURITY-ONSET DIABETES OF THE YOUNG, TYPE III; MODY3 | 600496 | | |
| | | | | |
|
IPF1 | MATURITY-ONSET DIABETES OF THE YOUNG, TYPE IV; MODY4 | 606392 | | |
| | | | | |
|
HNF1B | MATURITY-ONSET DIABETES OF THE YOUNG, TYPE V; MODY5 | 604284 | | |
| | | | | |
|
NEUROD1 | MATURITY-ONSET DIABETES OF THE YOUNG, TYPE VI; MODY6 | 606394 | | |
| | | | | |
|
| MILLER-DIEKER LISSENCEPHALY SYNDROME; MDLS | 247200 | - Single copy FISH (kommerzielle Sonden)
| |
| Spezifikation - Pränatale Diagnostik
- Zytogenetisch
| | | | |
|
| MULTIPLE ENDOCRINE NEOPLASIA, TYPE I; MEN1 | 131100 | | |
| | | | | |
|
RET | MULTIPLE ENDOCRINE NEOPLASIA, TYPE II; MEN2A | 171400 | | |
| | | | | |
|
RET | MULTIPLE ENDOCRINE NEOPLASIA, TYPE IIB; MEN2B | 162300 | | |
| | | | | |
|
DMD | MUSCULAR DYSTROPHY, BECKER TYPE; BMD | 300376 | | |
| | | | | |
|
DMD | MUSCULAR DYSTROPHY, DUCHENNE TYPE; DMD | 310200 | | |
| | | | | |
|
PRSS1 | PANCREATITIS, HEREDITARY; PCTT | 167800 | | |
| | | | | |
|
PAI1 | PLASMINOGEN ACTIVATOR INHIBITOR 1; PAI1 | 173360 | | |
| | | | | |
|
| Porphyria cutanea tarda | 176100 | | |
| | | | | |
|
PPOX | Porphyria variegata | 176200 | | |
| | | | | |
|
| PORPHYRIA, ACUTE INTERMITTENT | 176000 | | |
| | | | | |
|
UROS | PORPHYRIA, CONGENITAL ERYTHROPOIETIC | 263700 | | |
| | | | | |
|
| PRADER-WILLI SYNDROME; PWS | 176270 | - Single copy FISH (kommerzielle Sonden)
| |
| Spezifikation - Pränatale Diagnostik
- Zytogenetisch
| | | | |
|
PI | PROTEASE INHIBITOR 1; PI | 107400 | | |
| | | | | |
|
| PROTEIN C DEFICIENCY, CONGENITAL THROMBOTIC DISEASE DUE TO | 176860 | | |
| | | | | |
|
| PROTOPORPHYRIA, ERYTHROPOIETIC | 177000 | | |
| | | | | |
|
SFTPB | PULMONARY ALVEOLAR PROTEINOSIS | 265120 | | |
| | | | | |
|
| SMITH-MAGENIS SYNDROME; SMS | 182290 | - Single copy FISH (kommerzielle Sonden)
| |
| Spezifikation - Pränatale Diagnostik
- Zytogenetisch
| | | | |
|
AZF | SPERMATOGENIC FAILURE, NONOBSTRUCTIVE, Y-LINKED | 415000 | | |
| | | | | |
|
AR | SPINAL AND BULBAR MUSCULAR ATROPHY, X-LINKED 1; SMAX1 | 313200 | | |
| | | | | |
|
ATXN2 | SPINOCEREBELLAR ATAXIA 2; SCA2 | 183090 | | |
| | | | | |
|
CACNA1A | SPINOCEREBELLAR ATAXIA 6; SCA6 | 183086 | | |
| | | | | |
|
ATXN1 | SPINOCEREBELLAR ATAXIA RECESSIVE, NON-FRIEDREICH TYPE 1 | 164400 | | |
| | | | | |
|
HEXA | TAY-SACHS DISEASE; TSD | 272800 | | |
| | | | | |
|
FGFR3 | THANATOPHORIC DYSPLASIA; TD | 187600 | | |
| | | | | |
|
RET | THYROID CARCINOMA, FAMILIAL MEDULLARY; MTC | 155240 | | |
| | | | | |
|
CFTR | VAS DEFERENS, CONGENITAL BILATERAL APLASIA OF; CBAVD | 277180 | | |
| | | | | |
|
| WILLIAMS-BEUREN SYNDROME; WBS | 194050 | - Single copy FISH (kommerzielle Sonden)
| |
| Spezifikation - Pränatale Diagnostik
- Zytogenetisch
| | | | |
|
ATP7B | WILSON DISEASE | 277900 | | |
| | | | | |
|
| WOLF-HIRSCHHORN SYNDROME; WHS | 194190 | - Single copy FISH (kommerzielle Sonden)
| |
| Spezifikation - Pränatale Diagnostik
- Zytogenetisch
| | | | |